SCANIA TRUCK
We have a large stock of high-quality Scania R500 truck tractors aged 0-24 months. We also have high-quality trailers and BPW axles.
1. Made in China
2. Short service life (0-24 months), low mileage (less than 300,000 km)
3. Excellent condition
4. In stock, ready for immediate export
5. Large supply
Грузовики Scania
У нас большой склад высококачественных седельных тягачей Scania R500 в возрасте от 0 до 24 месяцев. Также в наличии высококачественные прицепы и оси BPW.
1. Производство Китай
2. Короткий срок службы (0-24 месяца), небольшой пробег (менее 300 000 км)
3. Отличное состояние
4. В наличии, готовы к немедленной отправке
5. Большой запас

SCANIA 460 R 4x2

SCANIA 500 R 4x2

SCANIA 500 R 6x2R
| Scania 460R 12.7L Diesel 460hp 4×2 AMT Automatic High-Roof Tractor Truck | Scania 500R Series 12.7L Diesel 500hp 4×2 AMT Automatic High-Roof Tractor Truck | Scania 500R Series 12.7L Diesel 500hp 6x2R AMT Automatic High-Roof Tractor Truck | |
| Drive type: | 4X2 | 4X2 | 6X2R |
| Place of origin: | China | China | China |
| Wheelbase: | 3950mm | 3950mm | 3350+1300mm |
| Vehicle length: | 6.257 m | 6.257 m | 6.975 m |
| Vehicle width: | 2.55 m | 2.55 m | 2.55 m |
| Vehicle height: | 3.96 m | 3.96 m | 3.96 m |
| Engine parameters | |||
| Engine model: | DC13 221 | DC13 220 | DC13 220 |
| Engine brand: | Scania | Scania | Scania |
| Number of cylinders: | 6 cylinders | 6 cylinders | 6 cylinders |
| Fuel type: | diesel fuel | diesel fuel | diesel fuel |
| Cylinder arrangement: | inline | inline | inline |
| Displacement: | 12.7L | 12.7L | 12.7L |
| Emission standards: | National VI | National VI | National VI |
| Maximum horsepower: | 460 horsepower | 500 horsepower | 500 horsepower |
| Maximum output power: | 338kW | 368kW | 368kW |
| Maximum torque: | 2500 N·m | 2650 N·m | 2650 N·m |
| Transmission parameters | |||
| Transmission model: | G25 | G25 | G25/G33 |
| Gearbox brand: | Scania | Scania | Scania |
| Gear shifting method: | AMT (Automatic Manual Transmission) | AMT (Automatic Manual Transmission) | AMT (Automatic Manual Transmission) |
| Forward gear: | 12 | 12 | 12 |
| Reverse gear: | 2 | 2 | 2 |
| Cab parameters | |||
| Driver’s cab: | High Top | High Top | High Top |
| Cab suspension: | Four-point airbag suspension | Four-point airbag suspension | Four-point airbag suspension |
| Upper berth width: | 600mm | 600mm | 600mm |
| Lower berth width: | 80 cm | 80 cm | 80 cm |
| Passenger capacity: | 2 people | 2 people | 2 people |
| Number of rows of seats: | Half | Half | Half |
| Driver’s seat configuration: | Airbag suspension seat | Airbag suspension seat | Airbag suspension seat |
